Aragonese-Navarrese noble family
| # | Name | House | Country | Reign | Heirs (x) | Age |
|---|---|---|---|---|---|---|
| 9464 | Pedro Ruiz de Azagra | Azagra family | — | 1 ch.Children (no sourced line of succession) | d. 1186 | |
| 9540 | Pero Fernandez d'Açagra | Azagra family | — | 1 ch.Children (no sourced line of succession) | d. 1246 | |
| 13281 | Emilio Azcárraga Jean | Azagra family | MX | 0 ch. | 58 | |
| 13760 | Fernando Ruiz de Azagra | Azagra family | — | 3 ch.Children (no sourced line of succession) | unknown | |
| 14452 | Teresa Álvarez de Azagra | Azagra family | — | 1 ch.Children (no sourced line of succession) | unknown | |
| 14471 | Tota Pérez de Azagra | Azagra family | — | 4 ch.Children (no sourced line of succession) | unknown | |
| 14558 | Álvaro Pérez de Azagra | Azagra family | — | 2 ch.Children (no sourced line of succession) | unknown |
Digitised editions on archive.org (public domain). GOTHA is not affiliated with the Almanach de Gotha.
No appearance found in the parsed editions.