Arab dynasty
| # | Name | House | Country | Reign | Heirs (x) | Age |
|---|---|---|---|---|---|---|
| 9113 | Yusuf al-Mu'taman ibn Hud | Banu Hud | — | 1 ch.Children (no sourced line of succession) | d. 1084 | |
| 9114 | Zafadola | Banu Hud | — | 0 ch. | d. 1146 | |
| 9176 | Abd al-Malik Imad al-Dawla | Banu Hud | — | 1 ch.Children (no sourced line of succession) | d. 1130 | |
| 9177 | Ahmad al-Muqtadir | Banu Hud | — | 2 ch.Children (no sourced line of succession) | d. 1082 | |
| 13385 | Abu Ja'far ibn Hud | Banu Hud | — | 1 ch.Children (no sourced line of succession) | d. 1264 | |
| 13419 | Al-Musta'in I | Banu Hud | — | 2 ch.Children (no sourced line of succession) | d. 1046 | |
| 13420 | Al-Musta'in II | Banu Hud | — | 1 ch.Children (no sourced line of succession) | d. 1110 | |
| 13421 | Al-Wathiq | Banu Hud | — | 0 ch. | unknown | |
| 13932 | Ibn Hud | Banu Hud | — | 2 ch.Children (no sourced line of succession) | d. 1238 | |
| 13933 | Ibn Hud ad-Dawla | Banu Hud | — | 1 ch.Children (no sourced line of succession) | d. 1259 | |
| 14211 | Muhammad ben Suleiman | Banu Hud | — | 0 ch. | unknown | |
| 14212 | Muhammad ibn Abu Ja'far ibn Hud | Banu Hud | — | 0 ch. | unknown |
Digitised editions on archive.org (public domain). GOTHA is not affiliated with the Almanach de Gotha.
No appearance found in the parsed editions.