noble and royal family, dynasty, rulers of Lesbos and other Aegean islands
| # | Name | House | Country | Reign | Heirs (x) | Age |
|---|---|---|---|---|---|---|
| 421 | Irene GattilusioEmpress | Gattilusio | — | 1 ch.Children (no sourced line of succession) | d. 1440 | |
| 4143 | Caterina GattilusioPrincess | Gattilusio | — | 0 ch. | d. 1442 | |
| 10154 | Francesco I Gattilusio | Gattilusio | — | 1 ch.Children (no sourced line of succession) | d. 1384 | |
| 10239 | Dorino I Gattilusio | Gattilusio | — | 6 ch.Children (no sourced line of succession) | d. 1455 | |
| 10240 | Dorino II Gattilusio | Gattilusio | — | 0 ch. | d. 1488 | |
| 10327 | Francesco II Gattilusio | Gattilusio | — | 6 ch.Children (no sourced line of succession) | d. 1403 | |
| 10427 | Jacopo Gattilusio | Gattilusio | — | 0 ch. | ~636 | |
| 10448 | Palamede Gattilusio | Gattilusio | — | 2 ch.Children (no sourced line of succession) | d. 1455 | |
| 10492 | Helena Gattilusio | Gattilusio | — | 0 ch. | d. 1400 | |
| 10741 | Domenico Gattilusio | Gattilusio | — | 0 ch. | d. 1458 | |
| 10757 | Maria Gattilusio | Gattilusio | — | 1 ch.Children (no sourced line of succession) | d. 1500 | |
| 10760 | Niccolò Gattilusio | Gattilusio | — | 0 ch. | d. 1462 | |
| 13836 | Ginevra Gattilusio | Gattilusio | — | 1 ch.Children (no sourced line of succession) | unknown |
Digitised editions on archive.org (public domain). GOTHA is not affiliated with the Almanach de Gotha.
No appearance found in the parsed editions.