Royal dynasty of the Grand Duchy of Lithuania
| # | Name | House | Country | Reign | Heirs (x) | Age |
|---|---|---|---|---|---|---|
| 911 | Aldona of LithuaniaQueen | — | 2 ch.Children (no sourced line of succession) | d. 1339 | ||
| 1260 | ButigeidisGrand Duke | — | 0 ch. | d. 1292 | ||
| 1261 | JaunėGrand Duchess | — | 9 ch.Children (no sourced line of succession) | d. 1344 | ||
| 1262 | AlgirdasGrand Duke | — | 23 ch.Children (no sourced line of succession)
| d. 1377 | ||
| 1263 | JaunutisGrand Duke | — | 2 ch.Children (no sourced line of succession) | ~726 | ||
| 1265 | Władysław II JagiełłoGrand Duke | — | 4 ch.Children (no sourced line of succession) | d. 1434 | ||
| 1266 | ŠvitrigailaGrand Duke | — | 0 ch. | d. 1452 | ||
| 2303 | MargirisDuke | LT | 0 ch. | d. 1336 | ||
| 3020 | VygantasDuke | — | 0 ch. | d. 1392 | ||
| 3838 | Iwan CzartoryskiPrince | — | 0 ch. | d. 1460 | ||
| 3839 | Michał Wasylewicz CzartoryskiPrince | — | 3 ch.Children (no sourced line of succession) | unknown | ||
| 4005 | VainiusPrince | — | 1 ch.Children (no sourced line of succession) | d. 1334 | ||
| 4032 | ManvydasPrince | — | 0 ch. | d. 1348 | ||
| 4038 | Fyodor of KievPrince | — | 0 ch. | ~732 | ||
| 4039 | NarimantasPrince | — | 5 ch.Children (no sourced line of succession) | d. 1348 |
Digitised editions on archive.org (public domain). GOTHA is not affiliated with the Almanach de Gotha.
No appearance found in the parsed editions.