Royal House of the Norwegian Royal Family
| # | Name | House | Country | Reign | Heirs (x) | Age |
|---|---|---|---|---|---|---|
| 21 | Queen Mette-Marit of NorwayQueen | Glücksburg (Norway) (House of) | NO | 3 ch.Children (no sourced line of succession) | 53 | |
| 29 | Olav VKing | Glücksburg (Norway) (House of) | NO+1 | 3 ch.Children (no sourced line of succession) | d. 1991 | |
| 51 | Haakon VII | Glücksburg (Norway) (House of) | NO+1 | 1 ch.Children (no sourced line of succession) | d. 1957 | |
| 58 | Harald V | Glücksburg (Norway) (House of) | NO | 2 ch.Children (no sourced line of succession) | d. 2026 | |
| 65 | Ingrid Alexandra, Crown Princess of NorwayCrown Princess | Glücksburg (Norway) (House of) | NO | 0 ch. | 22 | |
| 440 | Queen Sonja of NorwayQueen | Glücksburg (Norway) (House of) | NO | 2 ch.Children (no sourced line of succession) | 89 | |
| 3038 | Princess Märtha Louise of NorwayPrincess of Norway | Glücksburg (Norway) (House of) | NO | 3 ch.Children (no sourced line of succession) | 55 | |
| 3043 | Prince Sverre Magnus of NorwayPrince of Norway | Glücksburg (Norway) (House of) | NO | 0 ch. | 20 | |
| 4511 | Princess Ragnhild of NorwayPrincess | Glücksburg (Norway) (House of) | NO | 3 ch.Children (no sourced line of succession) | d. 2012 | |
| 4513 | Princess Astrid of NorwayPrincess | Glücksburg (Norway) (House of) | NO | 5 ch.Children (no sourced line of succession) | d. 2026 |
Digitised editions on archive.org (public domain). GOTHA is not affiliated with the Almanach de Gotha.
No appearance found in the parsed editions.