branch of Italian princely family Gonzaga
| # | Name | House | Country | Reign | Heirs (x) | Age |
|---|---|---|---|---|---|---|
| 1086 | Marie Louise GonzagaQueen | — | 2 ch.Children (no sourced line of succession) | d. 1667 | ||
| 2741 | Catherine de NeversDuchess | FR | 1 ch.Children (no sourced line of succession) | d. 1629 | ||
| 2792 | Francis III Gonzaga, Duke of RethelDuke | FR | 0 ch. | d. 1622 | ||
| 2795 | Ferdinand, Duke of MayenneDuke | FR | 0 ch. | d. 1632 | ||
| 11304 | Maria Enrichetta di Nevers | FR | 0 ch. | d. 1600 | ||
| 11480 | Bénédicte de Mantoue | — | 0 ch. | d. 1637 | ||
| 11665 | Giovanni Gonzaga | — | 1 ch.Children (no sourced line of succession) | d. 1743 | ||
| 11832 | Filippo Gonzaga | — | 0 ch. | d. 1778 |
Digitised editions on archive.org (public domain). GOTHA is not affiliated with the Almanach de Gotha.
No appearance found in the parsed editions.