noble family
| # | Name | House | Country | Reign | Heirs (x) | Age |
|---|---|---|---|---|---|---|
| 1034 | Francis PhoebusKing | — | 0 ch. | d. 1483 | ||
| 2625 | Gaston of Foix, Duke of NemoursDuke | FR | 0 ch. | d. 1512 | ||
| 4153 | Catherine of Foix, Countess of CandalePrincess | FR | 3 ch.Children (no sourced line of succession) | d. 1490 | ||
| 10036 | Jean I de Grailly | — | 1 ch.Children (no sourced line of succession) | ~726 | ||
| 10168 | Archambaud of Grailly | FR | 5 ch.Children (no sourced line of succession) | d. 1412 | ||
| 10409 | Mathieu de Foix-Comminges | FR | 2 ch.Children (no sourced line of succession) | d. 1453 | ||
| 10772 | Marie de Foix | — | 1 ch.Children (no sourced line of succession) | d. 1467 | ||
| 13211 | Isabelle Allard | FR | 1 ch.Children (no sourced line of succession) | 82 | ||
| 14013 | Jean I de Grailly | — | 1 ch.Children (no sourced line of succession) | d. 1343 |
Digitised editions on archive.org (public domain). GOTHA is not affiliated with the Almanach de Gotha.
No appearance found in the parsed editions.