Swiss noble family
| # | Name | House | Country | Reign | Heirs (x) | Age |
|---|---|---|---|---|---|---|
| 5690 | Ebba von EckermannCountess | SE | 2 ch.Children (no sourced line of succession) | d. 1960 | ||
| 9627 | Manegold von Hallwyl | DE | 0 ch. | d. 1204 | ||
| 10648 | Thüring III. von Hallwyl | CH | 0 ch. | d. 1469 | ||
| 10676 | Hans von Hallwyl | CH | 0 ch. | d. 1504 | ||
| 11236 | Johann Georg von Hallwyl | — | 0 ch. | d. 1604 | ||
| 11499 | Johann Sebastian von Hallwyl | — | 1 ch.Children (no sourced line of succession) | d. 1700 | ||
| 11649 | Abraham Gabriel von Hallwyl | — | 0 ch. | d. 1730 | ||
| 11674 | Franz Michael von Hallweil | — | 1 ch.Children (no sourced line of succession) | d. 1749 | ||
| 11798 | Franz Anton von Hallweil | — | 1 ch.Children (no sourced line of succession) | d. 1779 | ||
| 11863 | Maria Anna von Hallweil | — | 1 ch.Children (no sourced line of succession) | d. 1784 | ||
| 11867 | Francois Joseph von Hallwyl | — | 0 ch. | d. 1785 | ||
| 12072 | Franziska Romana von Hallwyl | CH | 2 ch.Children (no sourced line of succession) | d. 1836 | ||
| 12191 | Karl Gabriel von Hallwyl | — | 2 ch.Children (no sourced line of succession) | d. 1827 | ||
| 12441 | Theodor von Hallwyl | CH | 2 ch.Children (no sourced line of succession) | d. 1870 | ||
| 12556 | Karl Franz von Hallwyl | — | 2 ch.Children (no sourced line of succession) | d. 1899 |
Digitised editions on archive.org (public domain). GOTHA is not affiliated with the Almanach de Gotha.
No appearance found in the parsed editions.