family
| # | Name | House | Country | Reign | Heirs (x) | Age |
|---|---|---|---|---|---|---|
| 12175 | Kalbali Khan Khoyski | Khoyski | — | 1 ch.Children (no sourced line of succession) | d. 1834 | |
| 12514 | Isgandar Khan Khoyski | Khoyski | — | 4 ch.Children (no sourced line of succession) | d. 1894 | |
| 12714 | Jahangir khan Khoyski | Khoyski | — | 1 ch.Children (no sourced line of succession) | d. 1920 | |
| 12856 | Huseyngulu Khan Khoyski | Khoyski | TR+2 | 3 ch.Children (no sourced line of succession) | d. 1955 | |
| 12883 | Fatali Khan Khoyski | Khoyski | — | 1 ch.Children (no sourced line of succession) | d. 1920 | |
| 12957 | Amiraslan Khoyski | Khoyski | — | 0 ch. | d. 1954 | |
| 12962 | Rustam Khan Khoyski | Khoyski | SU+2 | 0 ch. | d. 1948 | |
| 13030 | Valiye Kazımbeyli | Khoyski | — | 0 ch. | d. 1947 | |
| 13386 | Abu Turab Khan Donboli | Khoyski | — | 1 ch.Children (no sourced line of succession) | d. 1846 | |
| 13958 | Ismayil Khan | Khoyski | — | 0 ch. | d. 1819 | |
| 13989 | Jafar Qoli Khan Donboli | Khoyski | — | 3 ch.Children (no sourced line of succession) | d. 1814 | |
| 14379 | Sara Beyim Khoyskaya | Khoyski | — | 1 ch.Children (no sourced line of succession) | unknown |
Digitised editions on archive.org (public domain). GOTHA is not affiliated with the Almanach de Gotha.
No appearance found in the parsed editions.