family
| # | Name | House | Country | Reign | Heirs (x) | Age |
|---|---|---|---|---|---|---|
| 4466 | Aspasia ManosPrincess | Manos family | GR | 1 ch.Children (no sourced line of succession) | d. 1972 | |
| 11454 | Q12285845 | Manos family | — | 0 ch. | d. 1699 | |
| 12320 | Q15981071 | Manos family | GR+1 | 0 ch. | ~232 | |
| 12370 | Q16006314 | Manos family | — | 0 ch. | ~226 | |
| 12617 | Thrasyvoulos Manos | Manos family | GR | 2 ch.Children (no sourced line of succession) | d. 1922 | |
| 12737 | Q63344517 | Manos family | GR | 0 ch. | d. 1928 |
Digitised editions on archive.org (public domain). GOTHA is not affiliated with the Almanach de Gotha.
No appearance found in the parsed editions.