Sicilian noble family
| # | Name | House | Country | Reign | Heirs (x) | Age |
|---|---|---|---|---|---|---|
| 2803 | Luis Guillermo de Moncada, 7th Duke of MontaltoDuke | — | 1 ch.Children (no sourced line of succession) | d. 1672 | ||
| 2831 | Ferdinando Moncada AragonaDuke | — | 1 ch.Children (no sourced line of succession) | d. 1713 | ||
| 2847 | Teresa Catalina Moncada de Aragón y FajardoDuchess | ES | 1 ch.Children (no sourced line of succession) | d. 1727 | ||
| 4456 | Ugo Moncada di PaternòPrince | IT+1 | 3 ch.Children (no sourced line of succession) | d. 1974 | ||
| 11040 | Francesco I Moncada, Prince of Paterno | — | 2 ch.Children (no sourced line of succession) | d. 1566 | ||
| 11156 | Cesare Moncada | — | 1 ch.Children (no sourced line of succession) | d. 1571 | ||
| 11292 | Francesco II Moncada | — | 1 ch.Children (no sourced line of succession) | d. 1592 | ||
| 11365 | Antonio d'Aragona Moncada | — | 3 ch.Children (no sourced line of succession) | d. 1631 | ||
| 11476 | Ignazio Moncada | — | 2 ch.Children (no sourced line of succession) | d. 1689 | ||
| 11544 | Luisa Moncada | — | 1 ch.Children (no sourced line of succession) | d. 1708 | ||
| 11570 | Fernando Moncada Aragón y Gaetano de la Cerda | ES | 1 ch.Children (no sourced line of succession) | d. 1712 | ||
| 11664 | Luigi Guglielmo II Moncada | — | 2 ch.Children (no sourced line of succession) | d. 1743 | ||
| 11753 | Francesco Rodrigo Moncada | — | 1 ch.Children (no sourced line of succession) | d. 1763 | ||
| 11995 | Giovanni Luigi Moncada | — | 2 ch.Children (no sourced line of succession) | d. 1827 | ||
| 12092 | Francesco Rodrigo Moncada Branciforte | — | 1 ch.Children (no sourced line of succession) | d. 1816 |
Digitised editions on archive.org (public domain). GOTHA is not affiliated with the Almanach de Gotha.
No appearance found in the parsed editions.