Anglo-German aristocratic family
| # | Name | House | Country | Reign | Heirs (x) | Age |
|---|---|---|---|---|---|---|
| 38 | Louise MountbattenQueen | GB+2 | 1 ch.Children (no sourced line of succession) | d. 1965 | ||
| 299 | Prince Philip, Duke of Edinburgh | GB | 4 ch.Children (no sourced line of succession) | d. 2021 | ||
| 353 | Lord Leopold Mountbatten | — | 0 ch. | d. 1922 | ||
| 4913 | Nadejda Mountbatten, Marchioness of Milford HavenCountess | GB | 2 ch.Children (no sourced line of succession) | d. 1963 | ||
| 12762 | Prince Louis of Battenberg | DE+1 | 5 ch.Children (no sourced line of succession) | d. 1921 | ||
| 12945 | Alexander Mountbatten, 1st Marquess of Carisbrooke | GB+1 | 1 ch.Children (no sourced line of succession) | d. 1960 | ||
| 12967 | Irene Mountbatten, Marchioness of Carisbrooke | GB | 1 ch.Children (no sourced line of succession) | d. 1956 | ||
| 12979 | George Mountbatten, 2nd Marquess of Milford Haven | GB+1 | 2 ch.Children (no sourced line of succession) | d. 1938 | ||
| 13025 | Lord Mountbatten | GB | 2 ch.Children (no sourced line of succession) | d. 1979 | ||
| 13117 | Tatiana Mountbatten | GB | 0 ch. | d. 1988 | ||
| 13122 | David Mountbatten, 3rd Marquess of Milford Haven | GB+1 | 2 ch.Children (no sourced line of succession) | d. 1970 | ||
| 13127 | Lady Iris Mountbatten | GB+1 | 1 ch.Children (no sourced line of succession) | d. 1982 | ||
| 13153 | David Hicks | GB | 3 ch.Children (no sourced line of succession) | d. 1998 | ||
| 13154 | Lady Pamela Hicks | GB | 3 ch.Children (no sourced line of succession) | d. 2026 | ||
| 13186 | Janet BryceMarchioness (c) | GB | 2 ch.Children (no sourced line of succession) | 89 |
Digitised editions on archive.org (public domain). GOTHA is not affiliated with the Almanach de Gotha.
No appearance found in the parsed editions.