German noble family
| # | Name | House | Country | Reign | Heirs (x) | Age |
|---|---|---|---|---|---|---|
| 4261 | George August, Count of Nassau-IdsteinPrince | — | d. 1721 | |||
| 4274 | Christiane Luise of Nassau-IdsteinPrincess | — | 1 ch.Children (no sourced line of succession) | d. 1723 | ||
| 4276 | Countess Henriette Charlotte of Nassau-IdsteinPrincess | — | 1 ch.Children (no sourced line of succession) | d. 1734 | ||
| 4278 | Albertine Juliana of Nassau-IdsteinPrincess | — | 0 ch. | d. 1722 | ||
| 4279 | Augusta Frederica Wilhelmine of Nassau-IdsteinPrincess | — | 2 ch.Children (no sourced line of succession) | d. 1750 | ||
| 4282 | Johannette Wilhelmine of Nassau-IdsteinPrincess | — | 5 ch. | d. 1756 | ||
| 5598 | Gustav Adolf of Nassau-IdsteinCount | — | 0 ch. | d. 1664 | ||
| 11428 | John, Count of Nassau-Idstein | — | 3 ch.Children (no sourced line of succession) | d. 1677 |
Digitised editions on archive.org (public domain). GOTHA is not affiliated with the Almanach de Gotha.
No appearance found in the parsed editions.