Hungarian noble house
| # | Name | House | Country | Reign | Heirs (x) | Age |
|---|---|---|---|---|---|---|
| 5705 | Ernő NyáryCount | HU+2 | 0 ch. | d. 1987 | ||
| 5718 | Éva NyáryCountess | HU | 0 ch. | 79 | ||
| 10976 | Ferenc Nyáry | — | 0 ch. | d. 1551 | ||
| 11066 | Lőrinc Nyáry de Bedegh | HU | 2 ch.Children (no sourced line of succession) | d. 1550 | ||
| 11193 | Baron Pál Nyáry de Bedegh et Berencs | — | 3 ch.Children (no sourced line of succession) | d. 1607 | ||
| 11352 | István Nyáry | — | 0 ch. | d. 1643 | ||
| 11432 | Krisztina Nyáry | HU | 6 ch.Children (no sourced line of succession) | d. 1641 | ||
| 11496 | Baron Zsigmond Nyáry de Bedegh | — | 1 ch.Children (no sourced line of succession) | d. 1662 | ||
| 11509 | Baroness Zsuzsanna Nyáry de Bedegh | — | 2 ch.Children (no sourced line of succession) | d. 1709 | ||
| 12564 | Rudolf Nyáry | — | 0 ch. | ~198 | ||
| 13205 | János Nyáry | HU | 0 ch. | 84 | ||
| 13878 | Gál Nyáry de Bedegh | — | 1 ch.Children (no sourced line of succession) | unknown | ||
| 14072 | Katalin Nyáry de Bedegh | — | 1 ch.Children (no sourced line of succession) | unknown | ||
| 14202 | Miklós (Péter) Nyáry de Bedegh | — | 1 ch.Children (no sourced line of succession) | unknown |
Digitised editions on archive.org (public domain). GOTHA is not affiliated with the Almanach de Gotha.
No appearance found in the parsed editions.