Aristocratic English family
| # | Name | House | Country | Reign | Heirs (x) | Age |
|---|---|---|---|---|---|---|
| 338 | Princess Nora zu Oettingen-SpielbergPrincess | US | 1 ch.Children (no sourced line of succession) | 36 | ||
| 2600 | Eleanor Percy, Duchess of BuckinghamDuchess | — | 4 ch.Children (no sourced line of succession) | d. 1530 | ||
| 2849 | Elizabeth Seymour, Duchess of SomersetDuchess | — | 6 ch.Children (no sourced line of succession) | d. 1722 | ||
| 2882 | Elizabeth Percy, Duchess of NorthumberlandDuchess | — | 3 ch.Children (no sourced line of succession) | d. 1776 | ||
| 2967 | Lady Diana PercyDuchess | GB+1 | 0 ch. | d. 1978 | ||
| 2982 | Ralph Percy, 12th Duke of NorthumberlandDuke | GB | 31 y 11 d | 4 ch.Children (no sourced line of succession) | 69 | |
| 5425 | Henry Percy, 3rd Earl of NorthumberlandCount | — | 5 ch.Children (no sourced line of succession) | d. 1461 | ||
| 5634 | Isabella Percy, Countess of BeverleyCountess | — | d. 1812 | |||
| 5638 | Charlotte Ashburnham, Countess of AshburnhamCountess | — | 12 ch.Children (no sourced line of succession) | d. 1862 | ||
| 5641 | Louisa Stuart-WortleyCountess | — | 5 ch.Children (no sourced line of succession) | d. 1848 | ||
| 9171 | Q139589708 | — | 0 ch. | d. 1129 | ||
| 9194 | William de Percy | — | 4 ch.Children (no sourced line of succession) | d. 1090 | ||
| 9220 | Alan de Percy | — | 3 ch.Children (no sourced line of succession) | d. 1130 | ||
| 9263 | William de Percy | — | 6 ch.Children (no sourced line of succession) | d. 1175 | ||
| 9368 | Joscelin of Louvain | — | 3 ch.Children (no sourced line of succession) | d. 1180 |
Digitised editions on archive.org (public domain). GOTHA is not affiliated with the Almanach de Gotha.
No appearance found in the parsed editions.