family
| # | Name | House | Country | Reign | Heirs (x) | Age |
|---|---|---|---|---|---|---|
| 4059 | James I of UrgellPrince | — | 2 ch.Children (no sourced line of succession) | d. 1347 | ||
| 5396 | James II of UrgellCount | — | 3 ch.Children (no sourced line of succession) | d. 1433 | ||
| 10206 | Peter II of Urgell | — | 3 ch.Children (no sourced line of succession) | d. 1408 | ||
| 10385 | Q54233073 | — | 0 ch. | d. 1430 | ||
| 10568 | Elionor d'Urgell | — | 0 ch. | ~616 | ||
| 10593 | Joana d'Urgell | — | 1 ch.Children (no sourced line of succession) | d. 1455 |
Digitised editions on archive.org (public domain). GOTHA is not affiliated with the Almanach de Gotha.
No appearance found in the parsed editions.