Russian noble family
| # | Name | House | Country | Reign | Heirs (x) | Age |
|---|---|---|---|---|---|---|
| 4313 | Yekaterina Vorontsova-DashkovaPrincess | — | 1 ch.Children (no sourced line of succession) | d. 1810 | ||
| 5626 | Mikhail Illarionovich VorontsovCount | — | 1 ch.Children (no sourced line of succession) | d. 1767 | ||
| 11676 | Illarion Gavrilovich Vorontstov | — | 5 ch.Children (no sourced line of succession) | d. 1750 | ||
| 11824 | Roman Vorontsov | — | 5 ch.Children (no sourced line of succession) | d. 1783 | ||
| 11868 | Ivan Illarionovich Vorontsov | — | 3 ch.Children (no sourced line of succession) | d. 1786 | ||
| 11978 | Alexander Vorontsov | — | 0 ch. | d. 1805 | ||
| 11987 | Anna Mikhailovna Stroganova | — | 0 ch. | d. 1769 | ||
| 12082 | Illarion Vorontsov | — | 1 ch.Children (no sourced line of succession) | d. 1790 | ||
| 12127 | Irina Vorontsova | — | 1 ch.Children (no sourced line of succession) | d. 1848 | ||
| 12292 | Elizaveta Vorontsova | — | 2 ch.Children (no sourced line of succession) | d. 1880 | ||
| 12982 | Sofiya Vorontsova-Dashkova | — | 1 ch.Children (no sourced line of succession) | d. 1958 | ||
| 13214 | Vladimir Vorontsov | SU+1 | 0 ch. | d. 1995 |
Digitised editions on archive.org (public domain). GOTHA is not affiliated with the Almanach de Gotha.
No appearance found in the parsed editions.