Polish noble family
| # | Name | House | Country | Reign | Heirs (x) | Age |
|---|---|---|---|---|---|---|
| 1092 | Marie Casimire d'ArquienQueen | FR+1 | d. 1716 | |||
| 2951 | Countess Maria Carolina ZamoyskaDuchess | FR+1 | 2 ch.Children (no sourced line of succession) | d. 1968 | ||
| 10529 | Feliks Zamoyski | — | 1 ch.Children (no sourced line of succession) | d. 1535 | ||
| 10858 | Nicolaus Zamoyski | — | 0 ch. | d. 1532 | ||
| 10979 | Florian Zamoyski | — | 2 ch.Children (no sourced line of succession) | d. 1510 | ||
| 11004 | Wacław Zamoyski | — | 1 ch.Children (no sourced line of succession) | d. 1651 | ||
| 11074 | Stanisław Zamoyski | — | 2 ch.Children (no sourced line of succession) | d. 1572 | ||
| 11162 | Jan Zamoyski | — | 1 ch.Children (no sourced line of succession) | d. 1605 | ||
| 11203 | Jerzy Zamoyski | — | 0 ch. | d. 1621 | ||
| 11293 | Griselda Báthory | — | 0 ch. | d. 1590 | ||
| 11300 | Jan Zamoyski | — | 6 ch.Children (no sourced line of succession) | d. 1619 | ||
| 11379 | Zdzisław Jan Zamoyski | — | 3 ch.Children (no sourced line of succession) | d. 1670 | ||
| 11390 | Tomasz Zamoyski | — | 3 ch.Children (no sourced line of succession) | d. 1638 | ||
| 11409 | Jan Chrzciciel Zamoyski | — | 0 ch. | d. 1655 | ||
| 11495 | Q25439112 | — | 0 ch. | d. 1682 |
Digitised editions on archive.org (public domain). GOTHA is not affiliated with the Almanach de Gotha.
No appearance found in the parsed editions.