Polish noble family
| # | Name | House | Country | Reign | Heirs (x) | Age |
|---|---|---|---|---|---|---|
| 5651 | Karol ZałuskiCount | — | 6 ch.Children (no sourced line of succession) | d. 1845 | ||
| 11442 | Aleksander Załuski | — | 6 ch.Children (no sourced line of succession) | d. 1693 | ||
| 11585 | Andrzej Chryzostom Załuski | — | 0 ch. | d. 1711 | ||
| 11600 | Aleksander Józef Załuski | — | 4 ch.Children (no sourced line of succession) | d. 1727 | ||
| 11617 | Hieronim Załuski | — | 2 ch.Children (no sourced line of succession) | d. 1714 | ||
| 11628 | Franciszek Jan Załuski | — | 0 ch. | d. 1735 | ||
| 11635 | Ludwik Bartłomiej Załuski | — | 0 ch. | d. 1721 | ||
| 11745 | Andrzej Stanisław Załuski | — | 0 ch. | d. 1758 | ||
| 11778 | Janas Prosperas Zaluskis | — | 2 ch.Children (no sourced line of succession) | d. 1745 | ||
| 11780 | Marcin Załuski | — | 0 ch. | d. 1768 | ||
| 11801 | Józef Andrzej Załuski | — | 0 ch. | d. 1774 | ||
| 12087 | Teofil Załuski | — | 2 ch.Children (no sourced line of succession) | d. 1831 | ||
| 12258 | Józef Bonawentura Załuski | — | 0 ch. | d. 1866 | ||
| 12558 | Michał Karol Załuski | — | 0 ch. | d. 1893 | ||
| 12576 | Emma Ostaszewska | — | 4 ch.Children (no sourced line of succession) | d. 1912 |
Digitised editions on archive.org (public domain). GOTHA is not affiliated with the Almanach de Gotha.
No appearance found in the parsed editions.