Albanian Royal House
| # | Name | House | Country | Reign | Heirs (x) | Age |
|---|---|---|---|---|---|---|
| 307 | Prince Aleksandër of AlbaniaPrince of Albania (c) | AL | 0 ch. | 0 | ||
| 1149 | Zog IKing | AL+5 | 1 ch.Children (no sourced line of succession) | d. 1961 | ||
| 4442 | Prince Xhelal ZoguPrince | AL+1 | 8 ch.Children (no sourced line of succession) | d. 1944 | ||
| 4454 | Adile ZoguPrincess | — | 5 ch.Children (no sourced line of succession) | d. 1966 | ||
| 4467 | Nafije ZoguPrincess | — | 0 ch. | d. 1955 | ||
| 4483 | Senije ZoguPrincess | AL+2 | 0 ch. | d. 1969 | ||
| 4486 | Myzejen ZoguPrincess | — | 0 ch. | d. 1969 | ||
| 4492 | Ruhije ZoguPrincess | — | 0 ch. | d. 1948 | ||
| 4496 | Maxhide ZoguPrincess | — | 0 ch. | d. 1969 | ||
| 4566 | Leka, Prince of AlbaniaPrince of Albania (c) | AL | 2 ch.Children (no sourced line of succession) | 44 | ||
| 12377 | Xhelal Pasha Zogolli | AL+1 | 5 ch.Children (no sourced line of succession) | ~225 | ||
| 12798 | Xhemal Pasha Zogu | — | d. 1911 | |||
| 13172 | Skënder Zogu | CH | 1 ch.Children (no sourced line of succession) | 93 | ||
| 13195 | Leka, Crown Prince of Albania | AL | 1 ch.Children (no sourced line of succession) | d. 2011 | ||
| 13378 | Princess Geraldine of AlbaniaPrincess of Albania (c) | AL | 0 ch. | 6 |
Digitised editions on archive.org (public domain). GOTHA is not affiliated with the Almanach de Gotha.
No appearance found in the parsed editions.