Bulgarian royal dynasty (1331-1422)
| # | Name | House | Country | Reign | Heirs (x) | Age |
|---|---|---|---|---|---|---|
| 423 | Keratsa of BulgariaEmpress | — | 1 ch.Children (no sourced line of succession) | d. 1390 | ||
| 424 | Ivan Shishman of BulgariaEmperor | — | 4 ch.Children (no sourced line of succession) | d. 1395 | ||
| 907 | Ivan Asen VKing | — | 0 ch. | d. 1388 | ||
| 926 | Michael Asen IV of BulgariaKing | — | 0 ch. | d. 1355 | ||
| 927 | Ivan Sratsimir of BulgariaKing | BG | 2 ch.Children (no sourced line of succession) | d. 1397 | ||
| 928 | Ivan Asen IVKing | — | 0 ch. | d. 1349 | ||
| 982 | Helena of Bulgaria, Empress of SerbiaQueen | BG | 1 ch.Children (no sourced line of succession) | d. 1374 | ||
| 4054 | Desislava of BulgariaPrincess | — | 0 ch. | ~725 | ||
| 4075 | Kera TamaraPrincess | — | 0 ch. | d. 1378 | ||
| 10076 | Sarah-Theodora | BG | 6 ch.Children (no sourced line of succession) | d. 1380 | ||
| 10219 | Alexander Komnenos Asen | — | 0 ch. | d. 1371 | ||
| 10342 | Constantine II of Bulgaria | — | 0 ch. | d. 1422 | ||
| 13959 | Ivan Alexander of Bulgaria | BG | 9 ch. | d. 1371 | ||
| 13976 | Ivan Shishman II | BG | 0 ch. | unknown | ||
| 14417 | Sratsimir | BG | 4 ch.Children (no sourced line of succession) | unknown |
Digitised editions on archive.org (public domain). GOTHA is not affiliated with the Almanach de Gotha.
No appearance found in the parsed editions.